<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebooks of Scott &#187; Science</title>
	<atom:link href="http://blog.scottmckittrick.com/archives/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.scottmckittrick.com</link>
	<description>Scott&#039;s Personal Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tornado Chamber</title>
		<link>http://blog.scottmckittrick.com/archives/446</link>
		<comments>http://blog.scottmckittrick.com/archives/446#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:00:43 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Thematic Attic]]></category>
		<category><![CDATA[dry ice]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=446</guid>
		<description><![CDATA[This is a Tornado Chamber I built for one of our Science Saturday workshops. Air enters the box through the two slits in the side and exits through the hole in the top. The positioning of the slits sets up a clockwise vortex inside the box (the rotation of the air in the box should [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Fan Hovercraft</title>
		<link>http://blog.scottmckittrick.com/archives/418</link>
		<comments>http://blog.scottmckittrick.com/archives/418#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:00:30 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Thematic Attic]]></category>
		<category><![CDATA[air pressure]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[hovercraft]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=418</guid>
		<description><![CDATA[Air pressure. We experience it every day. For those of us living around sea level, we must endure 14.9 pounds pushing down on every square inch of our bodies. Of course, since the air is also pushing in every other direction, we don&#8217;t feel it at all. Due to the fact that we experience air [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Glow Sticks!</title>
		<link>http://blog.scottmckittrick.com/archives/286</link>
		<comments>http://blog.scottmckittrick.com/archives/286#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:00:53 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[chemical reaction]]></category>
		<category><![CDATA[chemoluminescence]]></category>
		<category><![CDATA[glow sticks]]></category>
		<category><![CDATA[halloween]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=286</guid>
		<description><![CDATA[Two Glow Sticks, one was broken normally and the other was cut open and the liquids mixed in a small bottle. Glow sticks have become an extremely common trick or treating accessory. They are perfect for increasing the visibility of kids because they are safe, easy to use, and have an awesome spooky glow to [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Tonic Water was Used to Prevent Malaria</title>
		<link>http://blog.scottmckittrick.com/archives/319</link>
		<comments>http://blog.scottmckittrick.com/archives/319#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:00:53 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Miscealaneous]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[quinine]]></category>
		<category><![CDATA[tonic water]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=319</guid>
		<description><![CDATA[Tonic water is a liquid that it often used as a mix in for alcoholic drinks, but did you know that it was originally used to prevent malaria? As the European powers colonized South Asia and and Africa, they began encountering new diseases such as malaria that caused much pain and suffering. One of the [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Gombocs</title>
		<link>http://blog.scottmckittrick.com/archives/294</link>
		<comments>http://blog.scottmckittrick.com/archives/294#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:00:25 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[gomboc]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=294</guid>
		<description><![CDATA[Gomboc via Wikimedia I was browsing Dark Roasted Blend and came across an article about an interesting toy called a Gomboc. The Gomboc has only one point of stable equilibrium and one point of unstable equilibrium, resulting in the Gomboc rolling around when placed on a flat surface. More Info Buy a Gomboc The Story [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: The Vasa Refloated</title>
		<link>http://blog.scottmckittrick.com/archives/281</link>
		<comments>http://blog.scottmckittrick.com/archives/281#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:00:50 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[shipwreck]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[vasa]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=281</guid>
		<description><![CDATA[In 1628 the Swedish navy sent their newest warship out on her maiden voyage. Upon leaving the harbor, the ship promptly heeled over and and sank to the ocean floor taking 30 to 50 of her sailors with her. The reason for the sinking of the Vasa was her extremely unstable design. She was built [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Flouride in the Water</title>
		<link>http://blog.scottmckittrick.com/archives/263</link>
		<comments>http://blog.scottmckittrick.com/archives/263#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:00:21 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[Miscealaneous]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[flouridation]]></category>
		<category><![CDATA[tooth decay]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=263</guid>
		<description><![CDATA[Every day we use water from the tap, from our sinks and showers, our hoses and washing machines. What few people know about this water is that it is actually treated with flourosilicic acid. This flouridation of the water is designed to help prevent tooth decay among the general population in a similar manner to [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Nasa Bombed a Comet</title>
		<link>http://blog.scottmckittrick.com/archives/256</link>
		<comments>http://blog.scottmckittrick.com/archives/256#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:00:06 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[deep impact]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[tempel]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=256</guid>
		<description><![CDATA[Tempel 1 on Impact via Nasa In late 2006, a Nasa probe, called Deep Impact, collided with the Tempel 1 comet. The resulting outgassing lasted for 13 days and released between 33 and 66 million pounds of matter. The Deep Impact mission was instituted to learn more about the chemical makeup of comets. The spacecraft [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Alfred Nobel Invented Dynamite</title>
		<link>http://blog.scottmckittrick.com/archives/253</link>
		<comments>http://blog.scottmckittrick.com/archives/253#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:00:38 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dynamite]]></category>
		<category><![CDATA[nobel]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=253</guid>
		<description><![CDATA[Nitroglycerin is extremely dangerous to work with, it explodes from even small physical shocks, and over time it becomes even more unstable. In 1867, Alfred Nobel combined Nitroglycerin with diatomaceous earth to create a mixture known as dynamite. In addition to being used for mining and construction purposes, dynamite became a widely used tool of [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/253/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: A Hammer and a Feather Will Hit the Ground at the Same Time&#8230;</title>
		<link>http://blog.scottmckittrick.com/archives/243</link>
		<comments>http://blog.scottmckittrick.com/archives/243#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:00:47 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo 15]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[hammer and feather]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=243</guid>
		<description><![CDATA[Apollo 15 Experiment via Youtube &#8230;On the Moon. At the end of the Apollo 15 mission, immediately prior to returning to their spacecraft, astronauts David Scott and James Irwin performed a short experiment to prove that Galileo Galilei was correct in his theory that objects in a vacuum fall at the same rate regardless of [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

