<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebooks of Scott &#187; Space</title>
	<atom:link href="http://blog.scottmckittrick.com/archives/category/space/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.scottmckittrick.com</link>
	<description>Scott&#039;s Personal Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monochron Clock Kit</title>
		<link>http://blog.scottmckittrick.com/archives/500</link>
		<comments>http://blog.scottmckittrick.com/archives/500#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:44:22 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[adafriut]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[monochron]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[space station]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=500</guid>
		<description><![CDATA[Some of my christmas money went towards purchasing a Monochron Clock kit from Adafruit.com. It turned out to be an awesome build and I had lots of fun putting it together. I also chose it because it allows you to program your own clock &#8220;faces&#8221; for it. I&#8217;ve programmed a Space themed face for it [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/500/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Nasa Bombed a Comet</title>
		<link>http://blog.scottmckittrick.com/archives/256</link>
		<comments>http://blog.scottmckittrick.com/archives/256#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:00:06 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[deep impact]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[tempel]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=256</guid>
		<description><![CDATA[Tempel 1 on Impact via Nasa In late 2006, a Nasa probe, called Deep Impact, collided with the Tempel 1 comet. The resulting outgassing lasted for 13 days and released between 33 and 66 million pounds of matter. The Deep Impact mission was instituted to learn more about the chemical makeup of comets. The spacecraft [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: A Hammer and a Feather Will Hit the Ground at the Same Time&#8230;</title>
		<link>http://blog.scottmckittrick.com/archives/243</link>
		<comments>http://blog.scottmckittrick.com/archives/243#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:00:47 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo 15]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[hammer and feather]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=243</guid>
		<description><![CDATA[Apollo 15 Experiment via Youtube &#8230;On the Moon. At the end of the Apollo 15 mission, immediately prior to returning to their spacecraft, astronauts David Scott and James Irwin performed a short experiment to prove that Galileo Galilei was correct in his theory that objects in a vacuum fall at the same rate regardless of [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: The Tunguska Event</title>
		<link>http://blog.scottmckittrick.com/archives/233</link>
		<comments>http://blog.scottmckittrick.com/archives/233#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:00:18 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[siberia]]></category>
		<category><![CDATA[Tunguska event]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=233</guid>
		<description><![CDATA[Tunguska Event via Wikipedia Early on the morning of June 30th, 1908, a huge explosion rocked the Siberian forest. The explosion was so strong that it felled trees in a 850 square mile area around the blast site. 100 years later the cause of the explosion is still a mystery. The prevailing theory states that [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Voyager 1 is the Farthest Manmade Object From Earth</title>
		<link>http://blog.scottmckittrick.com/archives/214</link>
		<comments>http://blog.scottmckittrick.com/archives/214#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:00:50 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[heliosphere]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[voyager]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=214</guid>
		<description><![CDATA[Voyager Spacecraft via NASA JPL In late 1977, two small spacecraft launched from earth and began a mission to visit Jupiter and Saturn and learn more about them. 32 years later, these two spacecraft, called Voyager 1 and Voyager 2 are flying at incredible speeds out of the solar system and into the vast regions [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Bubbles That Don&#8217;t Float</title>
		<link>http://blog.scottmckittrick.com/archives/116</link>
		<comments>http://blog.scottmckittrick.com/archives/116#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:00:52 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[microgravity]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[weightlessness]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=116</guid>
		<description><![CDATA[Microgravity (aka weightlessness),  it is a condition that causes all sorts of interesting phenomena&#8230;like bubbles that sit in water without floating. The reason that bubbles float on earth has to do with the relative density of water compared to air. At sea level, water is 784 times denser than air and so gravity pulls it [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Landing</title>
		<link>http://blog.scottmckittrick.com/archives/28</link>
		<comments>http://blog.scottmckittrick.com/archives/28#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:01:00 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=28</guid>
		<description><![CDATA[Yesterday (today still for me, since its 1am and I haven&#8217;t gone to bed), was the 40th anniversary of the Apollo Moon Landing. 40 years ago, Neil Armstrong, Edwin &#8220;Buzz&#8221; Aldrin, and Mike Collins left the Earth atop the massive Saturn V rocket and hurtled more than 200,00 Kilometers into the pages of history. After [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

