<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebooks of Scott &#187; aliens</title>
	<atom:link href="http://blog.scottmckittrick.com/archives/tag/aliens/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.scottmckittrick.com</link>
	<description>Scott&#039;s Personal Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Curiosities: New Jersey was Invaded by Aliens</title>
		<link>http://blog.scottmckittrick.com/archives/190</link>
		<comments>http://blog.scottmckittrick.com/archives/190#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:00:36 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[martians]]></category>
		<category><![CDATA[mercury theatre]]></category>
		<category><![CDATA[orson welles]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=190</guid>
		<description><![CDATA[Orson Welles via Wikimedia On October 30th 1938, a martian &#8220;cylinder&#8221; landed in Grovers Mill, New Jersey, heralding the beginning of a Martian invasion that created mass panic and caused immense damage throughout the world. Luckily for us, it was only a radio broadcast. In 1938, CBS was running a radio series named &#8220;Mercury Theatre,&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Curiosities: Nazca Lines</title>
		<link>http://blog.scottmckittrick.com/archives/260</link>
		<comments>http://blog.scottmckittrick.com/archives/260#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:00:04 +0000</pubDate>
		<dc:creator>Scott McKittrick</dc:creator>
				<category><![CDATA[Daily Curiosities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[nazca lines]]></category>
		<category><![CDATA[wonders]]></category>

		<guid isPermaLink="false">http://blog.scottmckittrick.com/?p=260</guid>
		<description><![CDATA[Nazca Lines via Wikipedia Between 200BC and 600AD a group of people created a series of huge line drawings in the ground. The drawings are so big that they can only be fully seen from the air. Even today, more than 1500 years after their creation, no one has yet discovered what their purpose is. [...]]]></description>
		<wfw:commentRss>http://blog.scottmckittrick.com/archives/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

